Sports Home | St Lawrence College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 20 Aug 2020 | Away ![]() | Chestfield Cricket Club | Won by 70 runs | Friendly - T20 | Details | ![]() | |
16:45 Thursday 27 Aug 2020 | Away ![]() | Broadstairs Cricket Club | Abandoned | Friendly - T20 | Details | ![]() | |
16:45 Friday 04 Sep 2020 | Neutral ![]() | ![]() | King's Rochester![]() ![]() | Lost by 2 wickets | Brother's Cup T20 | Details | ![]() |
16:45 Friday 11 Sep 2020 | Away ![]() | Old Lawrentian's XI | Won by 5 wickets | Friendly - T20 | Details | ![]() | |
13:00 Tuesday 15 Sep 2020 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 5 wickets | 40 Overs | Details | ![]() | |
16:45 Friday 18 Sep 2020 | Away ![]() | Buckhurst Hill | Lost by 7 wickets | Friendly - T20 | Details | ![]() | |
11:00 Monday 19 Apr 2021 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | tbc | Pre-Season 40 Overs | Details | ![]() |
16:30 Wednesday 21 Apr 2021 | Away ![]() | Sandwich Town Cricket Club | tbc | Pre-Season T20 | Details | ![]() | |
11:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | tbc | 50 Overs | Details | ![]() |
10:30 Sunday 25 Apr 2021 | Away | National T20 1st Round | tbc | HMC T20 - Rd 1 | Details | ![]() | |
15:00 Thursday 29 Apr 2021 | Away ![]() | ![]() | King's Rochester![]() ![]() | tbc | Brother's Cup T20 | Details | ![]() |
11:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eltham College![]() ![]() | tbc | 45 Overs | Details | ![]() |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Sutton Valence School![]() ![]() | tbc | 35 Overs | Details | ![]() |
13:30 Tuesday 18 May 2021 | Home ![]() | Band of Brothers | tbc | 40 Overs | Details | ![]() | |
14:00 Saturday 22 May 2021 | Home ![]() | ![]() | Tonbridge School Boys-U16A![]() ![]() | tbc | 35 Overs | Details | ![]() |
16:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | Duke of York's Royal Military School![]() ![]() | tbc | 20/20 | Details | ![]() |
11:30 Wednesday 23 Jun 2021 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Declaration | Details | ![]() | |
17:00 Friday 25 Jun 2021 | Home ![]() | Old Lawrentian's XI | tbc | 20/20 | Details | ![]() | |
11:00 Monday 28 Jun 2021 | Neutral ![]() | ![]() | Simon Langton Grammar School for Boys![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | ![]() |
11:00 Tuesday 29 Jun 2021 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | tbc | SLC Cricket Week: 40 Overs | Details | ![]() |
11:00 Wednesday 30 Jun 2021 | Home ![]() | ![]() | Whitgift School![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | ![]() |
11:00 Thursday 01 Jul 2021 | Home ![]() | ![]() | Cranbrook School![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | |
11:00 Friday 02 Jul 2021 | Home ![]() | ![]() | St Edmund's School, Canterbury![]() ![]() | tbc | SLC Cricket Week: Twenty20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 20 Aug 2020 | Away ![]() | Chestfield Cricket Club | Won by 70 runs | Friendly - T20 | Details | ![]() | |
16:45 Thursday 27 Aug 2020 | Away ![]() | Broadstairs Cricket Club | Abandoned | Friendly - T20 | Details | ![]() | |
16:45 Friday 11 Sep 2020 | Away ![]() | Old Lawrentian's XI | Won by 5 wickets | Friendly - T20 | Details | ![]() | |
13:00 Tuesday 15 Sep 2020 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 5 wickets | 40 Overs | Details | ![]() | |
16:45 Friday 18 Sep 2020 | Away ![]() | Buckhurst Hill | Lost by 7 wickets | Friendly - T20 | Details | ![]() | |
11:00 Monday 19 Apr 2021 | Home ![]() | ![]() | Sevenoaks School![]() ![]() | tbc | Pre-Season 40 Overs | Details | ![]() |
16:30 Wednesday 21 Apr 2021 | Away ![]() | Sandwich Town Cricket Club | tbc | Pre-Season T20 | Details | ![]() | |
11:30 Saturday 24 Apr 2021 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | tbc | 50 Overs | Details | ![]() |
11:00 Saturday 08 May 2021 | Home ![]() | ![]() | Eltham College![]() ![]() | tbc | 45 Overs | Details | ![]() |
14:15 Saturday 15 May 2021 | Away ![]() | ![]() | Sutton Valence School![]() ![]() | tbc | 35 Overs | Details | ![]() |
13:30 Tuesday 18 May 2021 | Home ![]() | Band of Brothers | tbc | 40 Overs | Details | ![]() | |
14:00 Saturday 22 May 2021 | Home ![]() | ![]() | Tonbridge School Boys-U16A![]() ![]() | tbc | 35 Overs | Details | ![]() |
16:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | Duke of York's Royal Military School![]() ![]() | tbc | 20/20 | Details | ![]() |
11:30 Wednesday 23 Jun 2021 | Neutral ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Declaration | Details | ![]() | |
17:00 Friday 25 Jun 2021 | Home ![]() | Old Lawrentian's XI | tbc | 20/20 | Details | ![]() | |
11:00 Monday 28 Jun 2021 | Neutral ![]() | ![]() | Simon Langton Grammar School for Boys![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | ![]() |
11:00 Tuesday 29 Jun 2021 | Home ![]() | ![]() | Langley Park School for Boys![]() ![]() | tbc | SLC Cricket Week: 40 Overs | Details | ![]() |
11:00 Wednesday 30 Jun 2021 | Home ![]() | ![]() | Whitgift School![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | ![]() |
11:00 Thursday 01 Jul 2021 | Home ![]() | ![]() | Cranbrook School![]() ![]() | tbc | SLC Cricket Week: Declaration Match | Details | |
11:00 Friday 02 Jul 2021 | Home ![]() | ![]() | St Edmund's School, Canterbury![]() ![]() | tbc | SLC Cricket Week: Twenty20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Friday 04 Sep 2020 | Neutral ![]() | ![]() | King's Rochester![]() ![]() | Lost by 2 wickets | Brother's Cup T20 | Details | ![]() |
10:30 Sunday 25 Apr 2021 | Away | National T20 1st Round | tbc | HMC T20 - Rd 1 | Details | ![]() | |
15:00 Thursday 29 Apr 2021 | Away ![]() | ![]() | King's Rochester![]() ![]() | tbc | Brother's Cup T20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1036070